Property Attributes
- MLS#226026520
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodPinnacle
- Zip43123
- StyleModern
- Year Built2017
- Taxes$ 9250
- Price$ 679,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4009
- Lot Size0.22 Acres
Data Source:
Columbus REALTORS®
Property Description
This 5-bed, 3.5-bath home has been extensively updated. The finished basement adds a media room, den, office, and full bath. Kitchen features 42' cabinets, butler's pantry, and a new Wolf gas range. Also new: irrigation system, cellular blinds, app-controlled roofline lighting, wraparound landscaping. Move-in ready!
| Price History | |
|---|---|
| 7/16/2026 | Listed $679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 883.36 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Modern |
| Security Features | Security System |
| Year Built | 2017 |
| Township | Jackson |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike/Walk Path,Clubhouse,Golf Club,Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pinnacle |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| City | Grove City |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9250.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Whirlpool/Tub |
|---|---|
| Basement | Egress Window(s),Full |
| Flooring | Other,Carpet,Ceramic/Porcelain,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3164.0 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 11, 2026 9:19 PM UTC